Pettycur Bay Hire Rates 2025
Jump to: Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
March | 28 | £484 | £582 | £649 | £696 | £781 |
April | 04* | £550 | £671 | £729 | £787 | £871 |
11* | £550 | £671 | £729 | £787 | £871 | |
18 | £459 | £557 | £608 | £670 | £770 | |
25 | £499 | £600 | £669 | £717 | £812 | |
May | 02 | £499 | £600 | £669 | £717 | £812 |
09 | £499 | £600 | £669 | £717 | £812 | |
16 | £512 | £613 | £688 | £756 | £854 | |
23 | £552 | £661 | £736 | £779 | £880 | |
30 | £552 | £661 | £736 | £779 | £880 | |
June | 06 | £579 | £678 | £778 | £833 | £930 |
13 | £612 | £721 | £796 | £854 | £973 | |
20 | £612 | £721 | £796 | £854 | £973 | |
27 | £612 | £721 | £796 | £854 | £973 | |
July | 04* | £725 | £871 | £954 | n/a | £1159 |
11* | £725 | £871 | £954 | £1036 | £1159 | |
18* | £725 | £871 | £954 | £1036 | £1159 | |
25* | £725 | £871 | £954 | £1036 | £1159 | |
August | 01* | £725 | £871 | £954 | £1036 | £1159 |
08* | £725 | £871 | £954 | £1036 | £1159 | |
15* | £725 | £871 | £954 | £1036 | £1159 | |
22* | £725 | £871 | £954 | £1036 | £1159 | |
29* | £725 | £871 | £954 | £1036 | £1159 | |
September | 05 | £499 | £600 | £669 | £717 | £812 |
12 | £499 | £600 | £669 | £717 | £812 | |
19 | £499 | £600 | £669 | £717 | £812 | |
26 | £499 | £600 | £669 | £717 | £812 | |
October | 03 | £499 | £600 | £669 | £717 | £812 |
10* | £579 | £678 | £778 | £833 | £930 | |
17* | £579 | £678 | £778 | £833 | £930 | |
24 | £499 | £600 | £669 | £717 | £812 | |
31 | £499 | £600 | £669 | £717 | £812 | |
November | 28 | £499 | £600 | £669 | £717 | £812 |
December | 05 | £499 | £600 | £669 | £717 | £812 |
12 | £499 | £600 | £669 | £717 | £812 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
March | 28 | £253 | £296 | £365 | £477 | £533 |
April | 04* | £260 | £335 | £406 | £522 | £579 |
11* | £260 | £335 | £406 | n/a | £579 | |
18 | £261 | £305 | £376 | £492 | £549 | |
25 | £261 | £305 | £376 | £492 | £549 | |
May | 02 | £291 | £335 | £406 | £522 | £579 |
09 | £261 | £305 | £376 | £492 | £549 | |
16 | £261 | £305 | £376 | £492 | £549 | |
23 | £291 | £335 | £406 | £522 | £579 | |
30 | £261 | £305 | £376 | £492 | £549 | |
June | 06 | £261 | £305 | £376 | £492 | £549 |
13 | £261 | £305 | £376 | £492 | £549 | |
20 | £261 | £305 | £376 | £492 | £549 | |
27 | £261 | £305 | £376 | £492 | £549 | |
July | 04* | £329 | £395 | £474 | n/a | £597 |
11* | £329 | £395 | £474 | £545 | £597 | |
18* | £329 | £395 | £474 | £545 | £597 | |
25* | £329 | £395 | £474 | £545 | £597 | |
August | 01* | £359 | £425 | £504 | £575 | £627 |
08* | £329 | £395 | £474 | £545 | £597 | |
15* | £329 | £395 | £474 | £545 | £597 | |
22* | £329 | £395 | £474 | £545 | £597 | |
29* | £329 | £395 | £474 | £545 | £597 | |
September | 05* | £329 | £395 | £474 | £545 | £597 |
12* | £329 | £395 | £474 | £545 | £597 | |
19* | £329 | £395 | £474 | £545 | £597 | |
26* | £329 | £395 | £474 | £545 | £597 | |
October | 03* | £329 | £395 | £474 | £545 | £597 |
10* | £329 | £395 | £474 | £545 | £597 | |
17* | £329 | £395 | £474 | £545 | £597 | |
24* | £329 | £395 | £474 | £545 | £597 | |
31* | £329 | £395 | £474 | £545 | £597 |
Part weeks (4 nights, Monday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
March | 31 | £339 | £390 | £446 | £500 | £572 |
April | 07* | £341 | £432 | £489 | £545 | £619 |
14* | £341 | £432 | £489 | £545 | £619 | |
21 | £349 | £402 | £459 | £515 | £589 | |
28 | £349 | £402 | £459 | £515 | £589 | |
May | 05 | £379 | £432 | £489 | £545 | £619 |
12 | £349 | £402 | £459 | £515 | £589 | |
19 | £349 | £402 | £459 | £515 | £589 | |
26 | £379 | £432 | £489 | £545 | £619 | |
June | 02 | £349 | £402 | £459 | £515 | £589 |
09 | £349 | £402 | £459 | £515 | £589 | |
16 | £349 | £402 | £459 | £515 | £589 | |
23 | £349 | £402 | £459 | £515 | £589 | |
30 | £349 | £402 | £459 | £515 | £589 | |
July | 07* | £415 | £517 | £626 | £711 | £783 |
14* | £415 | £517 | £626 | £711 | £783 | |
21* | £415 | £517 | £626 | £711 | £783 | |
28* | £415 | £517 | £626 | £711 | £783 | |
August | 04* | £445 | £547 | £656 | £741 | £813 |
11* | £415 | £517 | £626 | £711 | £783 | |
18* | £415 | £517 | £626 | £711 | £783 | |
25* | £415 | £517 | £626 | £711 | £783 | |
September | 01 | £349 | £402 | £459 | £515 | £589 |
08 | £349 | £402 | £459 | £515 | £589 | |
15 | £349 | £402 | £459 | £515 | £589 | |
22 | £349 | £402 | £459 | £515 | £589 | |
29 | £349 | £402 | £459 | £515 | £589 | |
October | 06 | £349 | £402 | £459 | £515 | £589 |
13 | £349 | £402 | £459 | £515 | £589 | |
20 | £349 | £402 | £459 | £515 | £589 | |
27 | £349 | £402 | £459 | £515 | £589 |
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels