Pettycur Bay Hire Rates 2022
Jump to: Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
July | 01* | £577 | £687 | n/a | n/a | n/a |
08* | £577 | £687 | n/a | n/a | n/a | |
15* | £600 | £700 | n/a | n/a | n/a | |
22* | n/a | n/a | n/a | n/a | n/a | |
29* | £577 | n/a | n/a | n/a | n/a | |
August | 05* | £577 | £687 | n/a | n/a | n/a |
12* | £577 | £687 | £745 | n/a | n/a | |
19* | £577 | £687 | £745 | n/a | £881 | |
26* | £577 | £687 | £745 | n/a | £881 | |
September | 02 | £397 | £473 | £522 | n/a | £617 |
09 | £397 | £473 | £522 | £560 | £617 | |
16 | £397 | £473 | £522 | £560 | £617 | |
23 | £397 | £473 | £522 | £560 | £617 | |
30 | £397 | £473 | £522 | £560 | £617 | |
October | 07* | £460 | £535 | £608 | £651 | £707 |
14* | £460 | £535 | £608 | £651 | £707 | |
21 | £397 | £473 | £522 | £560 | £617 | |
28 | £397 | £473 | £522 | £560 | £617 | |
November | 04 | £397 | £473 | £522 | £560 | £617 |
11 | £397 | £473 | £522 | £560 | £617 | |
18 | £397 | £473 | £522 | £560 | £617 | |
25 | £397 | £473 | £522 | £560 | £617 | |
December | 02 | £397 | £473 | £522 | £560 | £617 |
09 | £397 | £473 | £522 | £560 | £617 | |
16 | £397 | £473 | £522 | £560 | £617 | |
23* | £466 | £607 | £712 | £773 | £849 | |
30* | £466 | £607 | £712 | £773 | £849 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
July | 01* | £262 | £311 | n/a | n/a | n/a |
08* | £262 | £311 | n/a | n/a | n/a | |
15* | £262 | £311 | n/a | n/a | £454 | |
22* | n/a | n/a | n/a | n/a | n/a | |
29* | £262 | n/a | n/a | n/a | n/a | |
August | 05* | £262 | £311 | n/a | n/a | n/a |
12* | £262 | £311 | £370 | n/a | n/a | |
19* | £262 | £311 | £370 | £426 | £454 | |
26* | £262 | £311 | £370 | n/a | £454 | |
September | 02* | £262 | £311 | £370 | n/a | £454 |
09* | £262 | £311 | £370 | £426 | £454 | |
16* | £262 | £311 | £370 | £426 | £454 | |
23* | £262 | £311 | £370 | n/a | £454 | |
30* | £262 | £311 | £370 | £426 | £454 | |
October | 07* | £262 | £311 | £370 | £426 | £454 |
14* | £262 | £311 | £370 | £426 | £454 | |
21 | £207 | £240 | £294 | £384 | £417 | |
28 | £207 | £240 | £294 | £384 | £417 | |
November | 04 | £207 | £240 | £294 | £384 | £417 |
11 | £207 | £240 | £294 | £384 | £417 | |
18 | £207 | £240 | £294 | £384 | £417 | |
25 | £207 | £240 | £294 | £384 | £417 | |
December | 02 | £207 | £240 | £294 | £384 | £417 |
09 | £207 | £240 | £294 | £384 | £417 | |
16 | £207 | £240 | £294 | £384 | £417 |
Part weeks (4 nights, Monday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
July | 04* | £330 | £408 | n/a | n/a | n/a |
11* | £400 | £500 | £600 | n/a | n/a | |
18* | £330 | n/a | n/a | n/a | n/a | |
25* | £330 | £408 | n/a | n/a | £595 | |
August | 01* | £330 | £408 | £489 | n/a | £595 |
08* | £330 | £408 | £489 | £556 | £595 | |
15* | £330 | £408 | £489 | n/a | £595 | |
22* | £330 | £408 | £489 | £556 | £595 | |
29* | £330 | £408 | £489 | n/a | £595 | |
September | 05 | £278 | £317 | £359 | n/a | £448 |
12 | £278 | £317 | £359 | £402 | £448 | |
19 | £278 | £317 | £359 | £402 | £448 | |
26 | £278 | £317 | £359 | £402 | £448 | |
October | 03 | £278 | £317 | £359 | £402 | £448 |
10* | £330 | £408 | £489 | £556 | £595 | |
17* | £330 | £408 | £489 | £556 | £595 | |
24 | £278 | £317 | £359 | £402 | £448 | |
31 | £278 | £317 | £359 | £402 | £448 | |
November | 07 | £278 | £317 | £359 | £402 | £448 |
14 | £278 | £317 | £359 | £402 | £448 | |
21 | £278 | £317 | £359 | £402 | £448 | |
28 | £278 | £317 | £359 | £402 | £448 | |
December | 05 | £278 | £317 | £359 | £402 | £448 |
12 | £278 | £317 | £359 | £402 | £448 | |
19 | £278 | £317 | £359 | £402 | £448 |
Special offers
Dates | Caravan | Price | Special |
---|---|---|---|
23 - 27 December 2022 (4 nights) | 5StarEx | £595 | Festive break |
5Star | £556 | Festive break | |
4Star | £489 | Festive break | |
3Star | £408 | Festive break | |
2Star | £330 | Festive break | |
30 December 2022 to 3 January 2023 (4 nights) | 5StarEx | £595 | New Year's Break |
5Star | £556 | New Year's Break | |
4Star | £489 | New Year's Break | |
3Star | £408 | New Year's Break | |
2Star | £330 | New Year's Break |
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels