Leven Beach Hire Rates 2024/25
Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
September | 20 | n/a | £515 | £580 | £623 | £669 | £778 |
27 | n/a | £515 | £580 | £623 | £669 | £778 | |
October | 04* | n/a | £589 | £683 | £757 | £802 | £897 |
11* | n/a | £589 | £683 | £757 | £802 | £897 | |
18 | n/a | £515 | £580 | £623 | £669 | £778 | |
25 | n/a | £515 | £580 | £623 | £669 | £778 | |
November | 01 | n/a | £515 | £580 | £623 | £669 | £778 |
08 | n/a | £515 | £580 | £623 | £669 | £778 | |
15 | n/a | £515 | £580 | £623 | £669 | £778 | |
22 | n/a | £515 | £580 | £623 | £669 | £778 | |
29 | n/a | £515 | £580 | £623 | £669 | £778 | |
December | 06 | n/a | £515 | £580 | £623 | £669 | £778 |
13 | n/a | £515 | £580 | £623 | £669 | £778 | |
January | 03 | n/a | £515 | £580 | £623 | £669 | £778 |
10 | n/a | £515 | £580 | £623 | £669 | £778 | |
17 | n/a | £515 | £580 | £623 | £669 | £778 | |
24 | n/a | £515 | £580 | £623 | £669 | £778 | |
31 | n/a | £515 | £580 | £623 | £669 | £778 | |
February | 07 | n/a | £515 | £580 | £623 | £669 | £778 |
14 | n/a | £515 | £580 | £623 | £669 | £778 | |
21 | n/a | £515 | £580 | £623 | £669 | £778 | |
28 | n/a | £515 | £580 | £623 | £669 | £778 | |
March | 07 | n/a | £515 | £580 | £623 | £669 | £778 |
14 | n/a | £515 | £580 | £623 | £669 | £778 | |
21 | n/a | £515 | £580 | £623 | £669 | £778 | |
28 | n/a | £515 | £580 | £623 | £669 | £778 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
September | 20* | n/a | £325 | £371 | £398 | £476 | £539 |
27* | n/a | £325 | £371 | £398 | £476 | £539 | |
October | 04* | n/a | £325 | £371 | £398 | £476 | £539 |
11* | n/a | £325 | £371 | £398 | £476 | £539 | |
15 | n/a | £249 | £290 | £337 | £423 | £477 | |
18 | n/a | £249 | £290 | £337 | £423 | £477 | |
25 | n/a | £249 | £290 | £337 | £423 | £477 | |
November | 01 | n/a | £249 | £290 | £337 | £423 | £477 |
08 | n/a | £249 | £290 | £337 | £423 | £477 | |
22 | n/a | £249 | £290 | £337 | £423 | £477 | |
29 | n/a | £249 | £290 | £337 | £423 | £477 | |
December | 06 | n/a | £249 | £290 | £337 | £423 | £477 |
13 | n/a | £249 | £290 | £337 | £423 | £477 | |
January | 03 | n/a | £249 | £290 | £337 | £423 | £477 |
10 | n/a | £249 | £290 | £337 | £423 | £477 | |
17 | n/a | £249 | £290 | £337 | £423 | £477 | |
24 | n/a | £249 | £290 | £337 | £423 | £477 | |
31 | n/a | £249 | £290 | £337 | £423 | £477 | |
February | 07 | n/a | £249 | £290 | £337 | £423 | £477 |
14 | n/a | £249 | £290 | £337 | £423 | £477 | |
21 | n/a | £249 | £290 | £337 | £423 | £477 | |
28 | n/a | £249 | £290 | £337 | £423 | £477 | |
March | 07 | n/a | £249 | £290 | £337 | £423 | £477 |
14 | n/a | £249 | £290 | £337 | £423 | £477 | |
21 | n/a | £249 | £290 | £337 | £423 | £477 | |
28 | n/a | £249 | £290 | £337 | £423 | £477 |
Part weeks (4 nights, Monday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
September | 16 | n/a | £284 | £323 | £359 | £445 | £505 |
23 | n/a | £284 | £323 | £359 | £445 | £505 | |
30 | n/a | £284 | £323 | £359 | £445 | £505 | |
October | 07 | n/a | £284 | £323 | £359 | £445 | £505 |
14 | n/a | £284 | £323 | £359 | £445 | £505 | |
21 | n/a | £284 | £323 | £359 | £445 | £505 | |
28 | n/a | £284 | £323 | £359 | £445 | £505 | |
November | 04 | n/a | £284 | £323 | £359 | £445 | £505 |
11 | n/a | £284 | £323 | £359 | £445 | £505 | |
18 | n/a | £284 | £323 | £359 | £445 | £505 | |
25 | n/a | £284 | £323 | £359 | £445 | £505 | |
December | 02 | n/a | £284 | £323 | £359 | £445 | £505 |
09 | n/a | £284 | £323 | £359 | £445 | £505 | |
16 | n/a | £284 | £323 | £359 | £445 | £505 | |
January | 06 | n/a | £284 | £323 | £359 | £445 | £505 |
13 | n/a | £284 | £323 | £359 | £445 | £505 | |
20 | n/a | £284 | £323 | £359 | £445 | £505 | |
27 | n/a | £284 | £323 | £359 | £445 | £505 | |
February | 03 | n/a | £284 | £323 | £359 | £445 | £505 |
10 | n/a | £284 | £323 | £359 | £445 | £505 | |
17 | n/a | £284 | £323 | £359 | £445 | £505 | |
24 | n/a | £284 | £323 | £359 | £445 | £505 | |
March | 03 | n/a | £284 | £323 | £359 | £445 | £505 |
10 | n/a | £284 | £323 | £359 | £445 | £505 | |
17 | n/a | £284 | £323 | £359 | £445 | £505 | |
24 | n/a | £284 | £323 | £359 | £445 | £505 | |
31 | n/a | £284 | £323 | £359 | £445 | £505 |
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- have duvets on all beds
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels