Leven Beach Hire Rates 2023/24
Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
November | 10 | n/a | n/a | £527 | £566 | £608 | £691 |
17 | n/a | n/a | £527 | £566 | £608 | £691 | |
December | 01 | n/a | n/a | n/a | £566 | £608 | £691 |
08 | n/a | n/a | n/a | £566 | £608 | £691 | |
15 | n/a | n/a | n/a | £566 | £608 | £691 | |
January | 05 | n/a | n/a | n/a | £566 | £608 | £691 |
12 | n/a | n/a | n/a | £566 | £608 | £691 | |
19 | n/a | n/a | n/a | £566 | £608 | £691 | |
26 | n/a | n/a | n/a | £566 | £608 | £691 | |
February | 02 | n/a | n/a | n/a | £566 | £608 | £691 |
09 | n/a | n/a | n/a | £566 | £608 | £691 | |
16 | n/a | n/a | n/a | £566 | £608 | £691 | |
23 | n/a | n/a | n/a | £566 | £608 | £691 | |
March | 01 | n/a | n/a | n/a | £566 | £608 | £691 |
08 | n/a | n/a | n/a | £566 | £608 | £691 | |
15 | n/a | n/a | n/a | £566 | £608 | £691 | |
22 | n/a | n/a | n/a | £566 | £608 | £691 | |
29* | n/a | n/a | £598 | £648 | £693 | £774 | |
April | 05* | n/a | n/a | £598 | £648 | £693 | £774 |
12 | n/a | n/a | £480 | £538 | £579 | £643 | |
19 | n/a | n/a | £502 | £539 | £579 | £643 | |
26 | n/a | n/a | £502 | £539 | £579 | £643 | |
May | 03 | n/a | n/a | £502 | £539 | £579 | £643 |
10 | n/a | n/a | £547 | £598 | £638 | £713 | |
17 | n/a | n/a | £560 | £633 | £678 | £756 | |
24 | n/a | n/a | £592 | £663 | £713 | £792 | |
31 | n/a | n/a | £649 | £686 | £734 | £819 | |
June | 07 | n/a | n/a | £683 | £757 | £802 | £897 |
14 | n/a | n/a | £683 | £757 | £802 | £897 | |
21 | n/a | n/a | £683 | £757 | £802 | £897 | |
28 | n/a | n/a | £783 | £842 | £891 | £975 | |
July | 05* | n/a | n/a | £862 | £926 | £980 | £1096 |
12* | n/a | n/a | £862 | £926 | £980 | £1096 | |
19* | n/a | n/a | £862 | £926 | £980 | £1096 | |
26* | n/a | n/a | £862 | £926 | £980 | £1096 | |
August | 02* | n/a | n/a | £862 | £926 | £980 | £1096 |
09* | n/a | n/a | £862 | £926 | £980 | £1096 | |
16* | n/a | n/a | £862 | £926 | £980 | £1096 | |
23* | n/a | n/a | £862 | £926 | £980 | £1096 | |
30* | n/a | n/a | £862 | £926 | £980 | £1096 | |
September | 06 | n/a | n/a | £580 | £623 | £669 | £778 |
13 | n/a | n/a | £580 | £623 | £669 | £778 | |
20 | n/a | n/a | £580 | £623 | £669 | £778 | |
27 | n/a | n/a | £580 | £623 | £669 | £778 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
November | 10 | n/a | n/a | £263 | £307 | £384 | £424 |
17 | n/a | n/a | £263 | £307 | £384 | £424 | |
December | 01 | n/a | n/a | n/a | £307 | £384 | £424 |
08 | n/a | n/a | n/a | £307 | £384 | £424 | |
15 | n/a | n/a | n/a | £307 | £384 | £424 | |
January | 05 | n/a | n/a | n/a | £307 | £384 | £424 |
12 | n/a | n/a | n/a | £307 | £384 | £424 | |
19 | n/a | n/a | n/a | £307 | £384 | £424 | |
26 | n/a | n/a | n/a | £307 | £384 | £424 | |
February | 02 | n/a | n/a | n/a | £307 | £384 | £424 |
09 | n/a | n/a | n/a | £307 | £384 | £424 | |
16 | n/a | n/a | n/a | £307 | £384 | £424 | |
23 | n/a | n/a | n/a | £307 | £384 | £424 | |
March | 01 | n/a | n/a | n/a | £307 | £384 | £424 |
08 | n/a | n/a | n/a | £307 | £384 | £424 | |
15 | n/a | n/a | n/a | £307 | £384 | £424 | |
22 | n/a | n/a | n/a | £307 | £384 | £424 | |
29* | n/a | n/a | £401 | £428 | £506 | £569 | |
April | 05* | n/a | n/a | £401 | £428 | £506 | £569 |
12 | n/a | n/a | £290 | £337 | £423 | £477 | |
19 | n/a | n/a | £290 | £337 | £423 | £477 | |
26 | n/a | n/a | £290 | £337 | £423 | £477 | |
May | 03 | n/a | n/a | £290 | £337 | £423 | £477 |
10 | n/a | n/a | £290 | £337 | £423 | £477 | |
17 | n/a | n/a | £290 | £337 | £423 | £477 | |
24* | n/a | n/a | £401 | £428 | £506 | £569 | |
31 | n/a | n/a | £290 | £337 | £423 | £477 | |
June | 07 | n/a | n/a | £290 | £337 | £423 | £477 |
14 | n/a | n/a | £290 | £337 | £423 | £477 | |
21 | n/a | n/a | £290 | £337 | £423 | £477 | |
28 | n/a | n/a | £290 | £337 | £423 | £477 | |
July | 05* | n/a | n/a | £371 | £398 | £476 | £539 |
12* | n/a | n/a | £371 | £398 | £476 | £539 | |
19* | n/a | n/a | £371 | £398 | £476 | £539 | |
26* | n/a | n/a | £371 | £398 | £476 | £539 | |
August | 02* | n/a | n/a | £371 | £398 | £476 | £539 |
09* | n/a | n/a | £371 | £398 | £476 | £539 | |
16* | n/a | n/a | £371 | £398 | £476 | £539 | |
23* | n/a | n/a | £371 | £398 | £476 | £539 | |
30* | n/a | n/a | £371 | £398 | £476 | £539 | |
September | 06* | n/a | n/a | £371 | £398 | £476 | £539 |
13* | n/a | n/a | £371 | £398 | £476 | £539 | |
20* | n/a | n/a | £371 | £398 | £476 | £539 | |
27* | n/a | n/a | £371 | £398 | £476 | £539 |
Part weeks (4 nights, Monday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
November | 13 | n/a | n/a | £294 | £327 | £405 | £449 |
20 | n/a | n/a | n/a | £327 | £405 | £449 | |
27 | n/a | n/a | n/a | £327 | £405 | £449 | |
December | 04 | n/a | n/a | n/a | £327 | £405 | £449 |
11 | n/a | n/a | n/a | £327 | £405 | £449 | |
18 | n/a | n/a | n/a | £327 | £405 | £449 | |
January | 08 | n/a | n/a | n/a | £327 | £405 | £449 |
15 | n/a | n/a | n/a | £327 | £405 | £449 | |
22 | n/a | n/a | n/a | £327 | £405 | £449 | |
29 | n/a | n/a | n/a | £327 | £405 | £449 | |
February | 05 | n/a | n/a | n/a | £327 | £405 | £449 |
12 | n/a | n/a | n/a | £327 | £405 | £449 | |
19 | n/a | n/a | n/a | £327 | £405 | £449 | |
26 | n/a | n/a | n/a | £327 | £405 | £449 | |
March | 04 | n/a | n/a | n/a | £327 | £405 | £449 |
11 | n/a | n/a | n/a | £327 | £405 | £449 | |
18 | n/a | n/a | n/a | £327 | £405 | £449 | |
25* | n/a | n/a | £523 | £559 | £641 | £718 | |
April | 01* | n/a | n/a | £523 | £559 | £641 | £718 |
08 | n/a | n/a | £323 | £359 | £445 | £505 | |
15 | n/a | n/a | £323 | £359 | £445 | £505 | |
22 | n/a | n/a | £323 | £359 | £445 | £505 | |
29 | n/a | n/a | £323 | £359 | £445 | £505 | |
May | 06 | n/a | n/a | £323 | £359 | £445 | £505 |
13 | n/a | n/a | £323 | £359 | £445 | £505 | |
20 | n/a | n/a | £323 | £359 | £445 | £505 | |
27 | n/a | n/a | £323 | £359 | £445 | £505 | |
June | 03 | n/a | n/a | £323 | £359 | £445 | £505 |
10 | n/a | n/a | £323 | £359 | £445 | £505 | |
17 | n/a | n/a | £323 | £359 | £445 | £505 | |
24 | n/a | n/a | £323 | £359 | £445 | £505 | |
July | 01* | n/a | n/a | £493 | £529 | £611 | £688 |
08* | n/a | n/a | £493 | £529 | £611 | £688 | |
15* | n/a | n/a | £493 | £529 | £611 | £688 | |
22* | n/a | n/a | £493 | £529 | £611 | £688 | |
29* | n/a | n/a | £493 | £529 | £611 | £688 | |
August | 05* | n/a | n/a | £493 | £529 | £611 | £688 |
12* | n/a | n/a | £493 | £529 | £611 | £688 | |
19* | n/a | n/a | £493 | £529 | £611 | £688 | |
26* | n/a | n/a | £493 | £529 | £611 | £688 | |
September | 02* | n/a | n/a | £493 | £529 | £611 | £688 |
09* | n/a | n/a | £493 | £529 | £611 | £688 | |
16* | n/a | n/a | £493 | £529 | £611 | £688 | |
23* | n/a | n/a | £493 | £529 | £611 | £688 | |
30* | n/a | n/a | £493 | £529 | £611 | £688 |
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- have duvets on all beds
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels