| home |
|
leven beach |
|
sales |
|
hire | tourers |
|
amenities |
|
location |
|
contact |
|
|||
| about - tarrifs - holiday park area plan | |||||||||||||||||
|
2008 Tourers and Tents Rates
Leven Beach |
| Off Peak Period. (29th of February to 3rd of July) and (5th of September to 31st of October) | |||||||||||
| 1 Night or Extra night |
2 | 3 | 4 | 5 | 6 | 1 Week or Extra Week | 2 Wks | 3 Wks | Per 1 Month or Extra Month | Full Season March to October | |
| Tent, Pitch Only | £14.00 | £28.00 | £42.00 | £56.00 | £70.00 | £84.00 | £84.00 | £168.00 | £252.00 | £336.00 | £1616.25 |
| Tourer Pitch | £18.00 | £36.00 | £54.00 | £72.00 | £90.00 | £108.00 | £108.00 | £216.00 | £324.00 | £432.00 | £1616.25 |
| Tourer Pitch & Awning | £19.00 | £38.00 | £57.00 | £76.00 | £95.00 | £114.00 | £114.00 | £228.00 | £342.00 | £456.00 | £1616.25 |
| Peak Period. (4th of July to 5th of September) | |||||||||||
| Per 1 Night or Extra night | 2 | 3 | 4 | 5 | 6 | Per 1 Week or Extra Week | 2 Wks | 3 Wks | Per 1 Month or Extra Month | Full Season March to October | |
| Tent, Pitch Only | £18.00 | £36.00 | £54.00 | £72.00 | £90.00 | £108.00 | £108.00 | £216.00 | £324.00 | £432.00 | £1616.25 |
| Tourer Pitch | £21.00 | £42.00 | £63.00 | £84.00 | £105.00 | £126.00 | £126.00 | £252.00 | £378.00 | £504.00 | £1616.25 |
| Tourer Pitch & Awning | £22.00 | £44.00 | £66.00 | £88.00 | £110.00 | £132.00 | £132.00 | £264.00 | £396.00 | £528.00 | £1616.25 |
| ©
2008 Pettycur Bay designed and maintained by Alan James Wallace Pettycur Bay Holiday Park |